Council Finance
The Parish Council Financial Returns are stored as PDF files. To view a file, select the corresponding financial year and tap on the appropriate file name in the list displayed.
2019/2020
File Name | Last Modified | File Size |
---|---|---|
1 notice of public rights.pdf | 27 November 2020 | 68kB |
2 certificate of exemption.pdf | 27 November 2020 | 287kB |
3 internal audit report.pdf | 27 November 2020 | 278kB |
4 annual governance statement.pdf | 27 November 2020 | 223kB |
5 accounting statement.pdf | 27 November 2020 | 236kB |
6 expenditure.pdf | 27 November 2020 | 409kB |
7 asset register.pdf | 27 November 2020 | 881kB |
2018/2019
File Name | Last Modified | File Size |
---|---|---|
1 notice of public rights.pdf | 27 November 2020 | 68kB |
2 certificate of exemption.pdf | 27 November 2020 | 266kB |
3 internal audit report.pdf | 27 November 2020 | 276kB |
4 annual governance statement.pdf | 27 November 2020 | 226kB |
5 accounting statement.pdf | 27 November 2020 | 236kB |
6 expenditure.pdf | 27 November 2020 | 128kB |
7 asset register.pdf | 27 November 2020 | 912kB |
8 bank reconciliation.pdf | 27 November 2020 | 135kB |
9 variance.pdf | 27 November 2020 | 402kB |
2017/2018
File Name | Last Modified | File Size |
---|---|---|
2 certificate of exemption.pdf | 27 November 2020 | 189kB |
3 internal audit report.pdf | 27 November 2020 | 217kB |
4 annual governance statement.pdf | 27 November 2020 | 189kB |
5 accounting statement.pdf | 27 November 2020 | 226kB |
6 expenditure.pdf | 27 November 2020 | 73kB |
7 asset register.pdf | 27 November 2020 | 313kB |
8 bank reconciliation.pdf | 27 November 2020 | 79kB |
9 variance.pdf | 27 November 2020 | 27kB |
2016/2017
File Name | Last Modified | File Size |
---|---|---|
1 notice of public rights.pdf | 27 November 2020 | 100kB |
1a declaration of status.pdf | 27 November 2020 | 61kB |
1b notification of public rights.pdf | 27 November 2020 | 66kB |
3 internal audit report.pdf | 27 November 2020 | 190kB |
4 annual governance statement.pdf | 27 November 2020 | 193kB |
5 accounting statement.pdf | 27 November 2020 | 179kB |
6 expenditure.pdf | 27 November 2020 | 57kB |
7 asset register.pdf | 27 November 2020 | 268kB |
8 bank reconciliation.pdf | 27 November 2020 | 71kB |
9 variance.pdf | 27 November 2020 | 35kB |
2015/2016
File Name | Last Modified | File Size |
---|---|---|
1 notice of public rights.pdf | 27 November 2020 | 519kB |
3 internal audit report.pdf | 27 November 2020 | 833kB |
4 annual governance statement.pdf | 27 November 2020 | 771kB |
5 accounting statement.pdf | 27 November 2020 | 710kB |
6 expenditure.pdf | 27 November 2020 | 60kB |
7 asset register.pdf | 27 November 2020 | 198kB |
8 bank reconciliation.pdf | 27 November 2020 | 97kB |
9 variance.pdf | 27 November 2020 | 70kB |
2014/2015
File Name | Last Modified | File Size |
---|---|---|
3 internal audit report.pdf | 27 November 2020 | 187kB |
4 annual governance statement.pdf | 27 November 2020 | 224kB |
5 accounting statement.pdf | 27 November 2020 | 175kB |
6 expenditure.pdf | 27 November 2020 | 312kB |
8 bank reconciliation.pdf | 27 November 2020 | 351kB |
9 variance.pdf | 27 November 2020 | 102kB |
Please note that inconsistencies in the number and type of financial documents for a year are due to changes in requirements over time.